With pedestrian fatalities rising nationwide, the urgent need for safer roadways has never been more…
MetroPlan Orlando Reveals Top 15 Intersections for Crashes in Orange County
Intersection | City | Pedestrian Injuries |
SR50 & JOHN YOUNG PKY | Orlando | 12 |
GOLDENROD RD & GEORGE ANN ST | Winter Park | 11 |
S KIRKMAN RD & CONROY RD | Orlando | 10 |
SILVER STAR RD & PINE HILLS RD | Unincorporated | 10 |
SR50 & N MAGNOLIA AVE | Orlando | 9 |
ORANGE BLOSSOM TRL & CHANCERY LN | Unincorporated | 9 |
HIAWASSEE RD N & SILVER STAR RD | Unincorporated | 9 |
SILVER STAR RD & POWERS DR | Unincorporated | 9 |
SR50 & N PRIMROSE DR | Orlando | 8 |
SR436 & LA COSTA DR | Orlando | 8 |
ORANGE AVE & CENTRAL BLVD | Orlando | 8 |
ORANGE BLOSSOM TRL & OAK RIDGE RD | Unincorporated | 8 |
INTERNATIONAL DR & BELZ PKY | Orlando | 7 |
GARLAND AVE & CENTRAL BLVD | Orlando | 7 |
CRYSTAL LAKE ST & ORANGE AVE | Orlando | 7 |
Intersection | City | Pedestrian Fatalities |
SR436 & OLD CHENEY HWY | Unincorporated | 6 |
ORANGE BLOSSOM TRL S & 41ST ST | Unincorporated | 3 |
SILVER STAR RD & N PINE HILLS RD | Unincorporated | 2 |
SILVER STAR RD & HIAWASSEE RD | Unincorporated | 2 |
COLONIAL DR & KIRKMAN RD | Unincorporated | 2 |
SR50 & ROUSE LAKE RD | Unincorporated | 2 |
SILVER STAR RD & COAST LINE DR | Orlando | 2 |
ORANGE BLOSSOM TRL & LANDSTREET RD | Unincorporated | 2 |
ORANGE BLOSSOM TRL & LAKE JESSAMINE DR | Unincorporated | 2 |
LANDSTAR BLVD & TOWN CENTER BLVD | Unincorporated | 2 |
ASHLEY BLVD & ROCK SPRINGS RD | Apopka | 2 |
LANDSTAR BLVD & MISLEY DR | Unincorporated | 2 |
SR50 & JOHN YOUNG PKY | Orlando | 1 |
GOLDENROD RD & GEORGE ANN ST | Winter Park | 1 |
KIRKMAN RD & CONROY RD | Orlando | 1 |
This Post Has 0 Comments